A typical Dutch type of large, soft cookie-shaped cake, sweet and a little dry.
Eaten as a popular ‘not-too-unhealthy’ snack all through the day in the Netherlands and Belgium. They can be found in almost any store or stall that sells any baked goods, but making them yourself is, like getting them fresh from a bakery, much nicer π
Ingredient | Amount (8β12 cakes / 2 trays) |
---|---|
Flour | 100 g |
White caster sugar | 85 g |
Vanilla sugar | 8 g (1 baggy) |
Eggs | 2 |
Baking powder | 4 g (Β± 1Β½ tsp) |
Lemon (zest only) | 1 |
Salt | 1 g (Β± ΒΌ tsp) |
Tools
Oven | Upper + lower heat |
Bowls | 2x |
Standard measuring devices | Grams scale, teaspoon |
Electric Mixer | With normal mixing attachments |
Whisk | |
Grater | |
Spatula | |
Baking trays | 1 plate per 4β6 cakes |
Tablespoons | 2x |
Cookie spatula | |
Oven rack | To cool them down on |
Step by Step
1 | Oven β Preheat 175 ΒΊC | |
2 | 100 g flour, 4 g baking powder, 1 g salt β Into Bowl 1 | 2 min |
3 | 1 lemon β Grate yellow zest into Bowl 1 β Mix with whisk | 3 min |
4 | 85 g caster sugar, 8 g vanilla sugar, 2 eggs β Into Bowl 2 β Mix with mixer until thick & airy (Β± 6 min) | 3 min |
5 | Add Bowl 1 contents to Bowl 2 β Slowly mix with spatula | 7 min |
6 | Two tablespoons, Baking trays β Scoop dough, 4β6 per tray β Lightly spread scoops into thick circles β Keep space between, cakes will expand x2 | 4 min |
7 | Baking trays into oven β Bake for 12 minutes | 12 min |
8 | Check if golden brown, take out β Cut off the plates directly with cookie spatula β Cool down on rack | 2 min 5 min |
(Β± 38 min) |
Variation
More crispy | Raise temperature, shorten time / or use convection oven (e.g. 190 ΒΊC for 10 min) |
More soft | Add hot water bowl to oven, lower temperature, increase time (e.g. 170 ΒΊC for 15 min with water) |